Donated by Mick Read, this shield is awarded to the best fish from No2, excluding Pike & Carp.
Season | Name | Species | Weight |
---|---|---|---|
2016/17 | S. Hamilton | Tench | 11lbs 12oz |
2015/16 | P. Skidmore | Tench | 10lbs 7oz |
2014/14 | S. Verity | Tench | 2lbs 2oz |
2013/14 | J. Grant | Tench | 11lbs 14oz |
2011/12 | P. Skidmore | Bream | 13lbs 9oz |
2010/11 | R.Maison | Bream | 12lbs 8oz |
2009/10 | T.Coakley | Bream | 12lbs 4oz |
2008/09 | D.Rojewski | Tench | 8lbs 12oz |
2005/06 | P.Kempthorne | Tench | 8lbs 15oz |
2004/05 | M.Wood | Bream | 12lbs 12oz |
2003/04 | P.Collins | Bream | 12lbs 9oz |
2002/03 | S.Verity | Perch | 3lbs 4oz |
2001/02 | D.Hambly | Perch | 3lbs 14oz |
2000/01 | V.Sutton | Tench | 6lbs 4oz |
1999/00 | P.Kempthorne | Chub | 5lbs 12oz |
1998/99 | J.Wareham | Chub | 4lbs 15oz |
1997/98 | J.Moss | Bream | 8lbs 7oz |
1996/97 | D.White | Tench | 7lbs 2oz |
1995/96 | R.Wildey | Tench | 6lbs 12oz |
1994/95 | F.Cook | Bream | 10lbs 0oz |
1993/94 | R.Kemp | Bream | 10lbs 14oz |
1992/93 | L.Skidmore | Bream | 9lbs 9oz |
1991/92 | S.Hunt | Perch | 3lbs 3oz |
1989/90 | W.Kencroft | Bream | 8lbs 4oz |
1988/89 | S.Jenner | Tench | 5lbs 3oz |
1987/88 | A.McLennan | Tench | 6lbs 13oz |
1986/87 | H.Tanswell | Tench | 6lbs 10oz |
1986/87 | C.Webber | Bream | 8lbs 5oz |
1985/86 | N.Swaine | Tench | 6lbs 9oz |
1984/85 | A.J.Pigott | Tench | 5lbs 11oz |
1983/84 | M.D.Read | Tench | 5lbs 9oz |
1982/83 | M.D.Read | Tench | 5lbs 10oz |
Copyright © 2022 Harrow Angling Society
Website by Underwood Web Services