The winners of the Ron Porter Memorial Trophy Winners which was awarded for the best fish caught at Langley.
Season | Name | Species | Weight |
---|---|---|---|
2007/08 | J.Massey | Barbel | 9lbs 6oz |
1991/92 | M.Cassidy | Tench | 5lbs 4oz |
1988/89 | N.Sheffield | Tench | 4lbs 13oz |
1987/88 | M.Grice | Tench | 5lbs 2oz |
1985/86 | J.Miles | Tench | 5lbs 2oz |
1984/85 | C.Case | Eel | 2lbs 12oz |
1983/84 | T.Aherne | Tench | 3lbs 12oz |
1982/83 | S.Williams | Pike | 24lbs 12oz |
1981/82 | S.Williams | Bream | 8lbs 2oz |
1980/81 | A.J.Millard | Perch | 1lbs 14oz |
1978/79 | A.V.Bartlett | Bream | 5lbs 8oz |
1977/78 | K.Kopacz | Perch | 3lbs 11oz |
1975/76 | D.Swadling | Tench | 3lbs 12oz |
1974/75 | F.Duchezau | Bream | 4lbs 4oz |
1973/74 | K.Kopacz | Carp | 29lbs 6oz |
1972/73 | M.Taylor | Tench | 3lbs 10oz |
1971/72 | R.James | Carp | 15lbs 0oz |
1970/71 | D.J.Hemmings | Carp | 22lbs 8oz |
1969/70 | Mrs J.Plant | Carp | 23lbs 0oz |
1968/69 | J.H.Hill | Tench | 2lbs 14oz |
Copyright © 2022 Harrow Angling Society
Website by Underwood Web Services